CBSE Results - Since Inception
Batch No. | Year | No Appeared | Class Average |
1 | 1987 | 10 | 60.99 |
2 | 1988 | 9 | 56.88 |
3 | 1989 | 7 | 72.68 |
4 | 1990 | 11 | 68 |
5 | 1991 | 14 | 68 |
6 | 1992 | 22 | 67.04 |
7 | 1993 | 14 | 71 |
8 | 1994 | 23 | 63.03 |
9 | 1995 | 27 | 66.01 |
10 | 1996 | 38 | 68.75 |
11 | 1997 | 32 | 68.1 |
12 | 1998 | 26 | 69.2 |
13 | 1999 | 19 | 77 |
14 | 2000 | 36 | 72.37 |
15 | 2001 | 34 | 63.84 |
16 | 2002 | 32 | 69.58 |
17 | 2003 | 33 | 71.34 |
18 | 2004 | 57 | 69.96 |
19 | 2005 | 30 | 67.74 |
20 | 2006 | 42 | 75.07 |
21 | 2007 | 46 | 75.81 |
22 | 2008 | 43 | 77.88 |
23 | 2009 | 49 | 83.23 |
24 | 2010 | 61 | 79.46 |
25 | 2011 | 64 | 79.31 |
26 | 2012 | 58 | 87.93 |
27 | 2013 | 64 | 78.47 |
28 | 2014 | 55 | 80.38 |
29 | 2015 | 55 | 8.5 |
30 | 2016 | 60 | 8.65 |
31 | 2017 | 54 | 8.6 |
32 | 2018 | 60 | 73.33 |
33 | 2019 | 66 | 81.8 |
34 | 2020 | 59 | 76.38 |
Performance of students
TOP SCORERS AT STANDARD X CBSE BOARD EXAMINATION AND WINNERS OF THE MADAN PRIZE SINCE INCEPTION OF THE SCHOOL
Batch No. | Year | Percentage |
32 | 2017-18 ASHUTOSH P.KALLYASHETTI | 92.6 |
33 | 2018-19 NOOREN NADAF | 95.6 |
34 | 2019-20 SAIRAM KALAL | 95.6 |
Batch No. | Year | First | Second | Third |
2013 | 10 Points (5 Students) | |||
2014 | 10 Points (2 Students) | |||
2015 | 10 Points (5 Students) | |||
2016 | 10 Points (4 Students) | |||
2017 | 10 Points (8 Students) | |||
2018 | 92.6 | 92.2 | 92.2 | |
2019 | 95.6 | 95.4 | 95.4 | |
2020 | 95.6 | 95.4 | 95 |
Performance Analysis
Batch No. | Year | No.Appeared | 6 Points | 7 Points | 8 Points | 9 Points | 10 Points | Class Average |
2013 | 62 | NIL | 13 | 21 | 23 | 5 | 8.73 | |
2014 | 64 | 8 | 11 | 23 | 20 | 2 | 8.4 | |
2015 | 55 | 1 | 14 | 19 | 16 | 5 | 8.5 | |
2016 | 60 | 2 | 11 | 19 | 24 | 4 | 8.65 | |
2017 | 60 | 4 | 10 | 19 | 13 | 8 | 8.6 |
Batch No. | Year | No.Appeared | Above 75% | 60 – 75 % | 50 – 60 % | Below 50 % | Class Average |
2018 | 60 | 38 | 16 | 5 | 1 | 73.3 | |
2019 | 66 | 47 | 4 | 4 | 1 | 81.8 | |
2020 | 59 | 38 | 18 | 3 | 0 | 76.38 |