Mandatory Public Disclosures
Mandatory Disclosure Link as per board’s requirements
A. GENERAL INFORMATION:
S.No | INFORMATION | DETAILS |
1. | Name of the School: | THE FORBES ACADEMY, GOKAK FALLS |
2. | Affiliation Number: | 830008 |
3. | School Code: | 45006 |
4. | Complete Address with Pin Code: | GOKAK FALLS-591308 TQ.GOKAK DIST.BELGAUM |
5. | Principal Name & Qualification: | Mrs.BHARATI S.KIRESUR M.Sc.,B.Ed |
6. | School Email Id: | forbesacademy1979@gmail.com |
7. | Contact Details: | Phone: 08332-220354 Whatsapp: 9448910804 |
B. DOCUMENTS AND INFORMATION
S.No | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1. | Copies of Affiliation /Upgradation Letter and recent Extension of Affiliation, if any | Click to view |
2. | Copies of Societies / trust/ Company Registration / Renewal Certificate. as applicable | Click to view |
3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the state govt. / UT | Click to view |
4. | Copies of recognition Certificate under RTE Act, 2009, and its renewal if applicable | Click to view |
5. | Copy of valid building safety certificate as per the national building code | Click to view |
6. | Copy of valid fire safety certificate issued by the competent authority | Click to view |
7. | Copies of valid water, health and sanitation certificates | Click to view |
8. | Copy of list of Management Members | Click to view |
9. | Copies of Self Affidavit | Click to view |
10. | Copy of the DEO certificate submitted by the school for affiliation upgradation extension of affiliation or self certification by school | Click to view |
C. RESULT AND ACADEMICS
S.No | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1. | Fees Structure of the School | Click to view |
2. | Annual Academic Calender | Click to view |
3. | List of School Management Committee (SMC) | Click to view |
4. | List of Parents Teachers Association (PTA) Members | Click to view |
5. | Last Three-Year Results of the Board Examinations as per applicable | Click to view |
RESULT CLASS: X
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2017-18 | 60 | 60 | 100 | ALL PASSED |
2. | 2018-19 | 66 | 66 | 100 | ALL PASSED |
3. | 2019-20 | 59 | 59 | 100 | ALL PASSED |
RESULT CLASS: XII
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2017-18 | 05 | 04 | 80 | Compartment: 01 |
2. | 2018-19 | 05 | 05 | 05 | ALL PASSED |
3. | 2019-20 | 10 | 08 | 80 | Compartment:02 |
D. STAFF (TEACHING)
SR. NO | INFORMATION | DETAILS |
1. | Principal | 01 |
2. | Total No. of Teachers | 39 |
# PGT | 06 | |
# TGT | 09 | |
# PRT | 18 | |
3. | Teachers Section Ratio | 1.5 : 1 |
4. | Details of Special Educator | Mr. Iranna B.Sampagavi – B.A., B.Ed [Spl.Education] |
5. | Details of Counsellor and Wellness Teacher | Mrs. Angeli Panditi – M.S. in Counselling & Psychotherapy |
E. SCHOOL INFRASTRUCTURE:
SR. NO | INFORMATION | DETAILS |
Total area of school in sqm. : 28327 Ø Total area of playground in sq.: 26500 Ø Total Number of small sized rooms: 02 Ø Total Number of large sized rooms: 29 Ø Total Number of female rest room: 01 Ø Total Number of boys’ toilets: 17 Ø Total Number of washrooms for female staff: 02 Ø Total Number of Library: 01 Ø Total Number of water purifiers/ ROs: 04 Ø Total Number of Building blocks: 01 Ø Total Number of playground: 01 Ø Total Number of rooms: 42 Ø Total Number of medium sized rooms: 11 Ø Total Number of male rest rooms: 01 Ø Total Number of girls’ toilets: 20 Ø Total Number of toilets for differently abled persons: 02 Ø Total Number of washrooms for male staff: 01 Ø Total Number of laboratories-06 Ø Total Number of digital classrooms: 02 Ø Total Number of computers: 40 Ø CCTV cameras installed in all classrooms, labs and in the Corridors. |